مطالعات: تفاوت میان نسخهها
بدون خلاصۀ ویرایش |
بدون خلاصۀ ویرایش |
||
خط ۱۳: | خط ۱۳: | ||
<hr> | <hr> | ||
[https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | [https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | ||
Published:February 17, 2021 | |||
<hr> | <hr> | ||
[https://www.frontiersin.org/articles/10.3389/fendo.2015.00001/full Control of adipocyte differentiation in different fat depots; implications for pathophysiology or therapy] | [https://www.frontiersin.org/articles/10.3389/fendo.2015.00001/full Control of adipocyte differentiation in different fat depots; implications for pathophysiology or therapy] | ||
Published: 30 January 2015 | |||
<hr> | <hr> | ||
[https://journals.sagepub.com/doi/10.1177/1535370217751610 Intermittent fasting protects against the deterioration of cognitive function, energy metabolism and dyslipidemia in Alzheimer’s disease-induced estrogen deficient rats] | [https://journals.sagepub.com/doi/10.1177/1535370217751610 Intermittent fasting protects against the deterioration of cognitive function, energy metabolism and dyslipidemia in Alzheimer’s disease-induced estrogen deficient rats] | ||
Published: January 7, 2018 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/31887286/ Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases] | [https://pubmed.ncbi.nlm.nih.gov/31887286/ Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases] | ||
2019 Published: 27 Dec | |||
<hr> | <hr> | ||
[https://www.hindawi.com/journals/bmri/2019/5763658/ Autophagy and Age-Related Eye Diseases] | [https://www.hindawi.com/journals/bmri/2019/5763658/ Autophagy and Age-Related Eye Diseases] | ||
2019 Published: 16 Dec | |||
<hr> | <hr> | ||
[https://www.pnas.org/doi/full/10.1073/pnas.1413965111 Meal frequency and timing in health and disease] | [https://www.pnas.org/doi/full/10.1073/pnas.1413965111 Meal frequency and timing in health and disease] | ||
Published: November 17, 2014 | |||
<hr> | <hr> | ||
[https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | [https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | ||
Published: 01 April 2014 | |||
<hr> | <hr> | ||
[https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | [https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | ||
Published: 07 Mar 2012 | |||
<hr> | <hr> | ||
[https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | [https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] |
نسخهٔ ۶ آوریل ۲۰۲۲، ساعت ۱۳:۳۹
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus
Published online 2019 Apr 18
Clinical application of intermittent fasting for weight loss: progress and future directions
Published: 22 February 2022
Published online 2021 Apr 21
Published:February 17, 2021
Published: 30 January 2015
Published: January 7, 2018
Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases
2019 Published: 27 Dec
Autophagy and Age-Related Eye Diseases
2019 Published: 16 Dec
Meal frequency and timing in health and disease
Published: November 17, 2014
Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys
Published: 01 April 2014
Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy
Published: 07 Mar 2012
Caloric restriction and intermittent fasting: Two potential diets for successful brain aging
Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity
Here's How Intermittent Fasting Might Benefit Your Immune System
Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting
Uncoupling to survive? The role of mitochondrial inefficiency in ageing