مطالعات: تفاوت میان نسخهها
بدون خلاصۀ ویرایش |
بدون خلاصۀ ویرایش |
||
خط ۳۷: | خط ۳۷: | ||
<hr> | <hr> | ||
[https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | [https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | ||
Published: 01 April 2014 | Published: 01 April 2014 | ||
خط ۴۳: | خط ۴۲: | ||
[https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | [https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | ||
Published: 07 Mar 2012 | Published: 07 Mar 2012 | ||
<hr> | <hr> | ||
[https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | [https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | ||
Published: August 2006 | |||
<hr> | <hr> | ||
[https://www.mdpi.com/2072-6643/10/3/346 Intermittent Fasting with or without Exercise Prevents Weight Gain and Improves Lipids in Diet-Induced Obese Mice] | [https://www.mdpi.com/2072-6643/10/3/346 Intermittent Fasting with or without Exercise Prevents Weight Gain and Improves Lipids in Diet-Induced Obese Mice] | ||
Published: 12 March 2018 | |||
<hr> | <hr> | ||
[https://www.karger.com/article/fulltext/505201 Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity] | [https://www.karger.com/article/fulltext/505201 Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity] | ||
Published: August 2020 | |||
<hr> | <hr> | ||
[https://www.shape.com/lifestyle/mind-and-body/intermittent-fasting-immune-system Here's How Intermittent Fasting Might Benefit Your Immune System] | [https://www.shape.com/lifestyle/mind-and-body/intermittent-fasting-immune-system Here's How Intermittent Fasting Might Benefit Your Immune System] | ||
Published: August 03, 2021 | |||
<hr> | <hr> | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5043510/ Alternate‐day versus daily energy restriction diets: which is more effective for weight loss? A systematic review and meta‐analysis] | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5043510/ Alternate‐day versus daily energy restriction diets: which is more effective for weight loss? A systematic review and meta‐analysis] | ||
Published online 2016 Jul 15 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/29086496/ Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting] | [https://pubmed.ncbi.nlm.nih.gov/29086496/ Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting] | ||
Published: 2017 Oct 31 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | [https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | ||
<hr> | <hr> |
نسخهٔ ۶ آوریل ۲۰۲۲، ساعت ۱۳:۴۹
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus
Published online 2019 Apr 18
Clinical application of intermittent fasting for weight loss: progress and future directions
Published: 22 February 2022
Published online 2021 Apr 21
Published:February 17, 2021
Published: 30 January 2015
Published: January 7, 2018
Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases
2019 Published: 27 Dec
Autophagy and Age-Related Eye Diseases
2019 Published: 16 Dec
Meal frequency and timing in health and disease
Published: November 17, 2014
Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys
Published: 01 April 2014
Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy
Published: 07 Mar 2012
Caloric restriction and intermittent fasting: Two potential diets for successful brain aging
Published: August 2006
Published: 12 March 2018
Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity
Published: August 2020
Here's How Intermittent Fasting Might Benefit Your Immune System
Published: August 03, 2021
Published online 2016 Jul 15
Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting
Published: 2017 Oct 31
Uncoupling to survive? The role of mitochondrial inefficiency in ageing