مطالعات: تفاوت میان نسخهها
پرش به ناوبری
پرش به جستجو
Access restrictions were established for this page. If you see this message, you have no access to this page.
بدون خلاصۀ ویرایش |
بدون خلاصۀ ویرایش |
||
خط ۶: | خط ۶: | ||
<hr> | <hr> | ||
[https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | [https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | ||
<hr> | |||
[https://www.frontiersin.org/articles/10.3389/fendo.2015.00001/full Control of adipocyte differentiation in different fat depots; implications for pathophysiology or therapy] | |||
<hr> | |||
[https://journals.sagepub.com/doi/10.1177/1535370217751610 Intermittent fasting protects against the deterioration of cognitive function, energy metabolism and dyslipidemia in Alzheimer’s disease-induced estrogen deficient rats] | |||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/31887286/ Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases] | |||
<hr> | |||
[https://www.hindawi.com/journals/bmri/2019/5763658/ Autophagy and Age-Related Eye Diseases] | |||
<hr> | |||
[https://www.pnas.org/doi/full/10.1073/pnas.1413965111 Meal frequency and timing in health and disease] | |||
<hr> | |||
[https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | |||
<hr> | |||
[https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | |||
<hr> | |||
[https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | |||
<hr> | |||
[https://www.mdpi.com/2072-6643/10/3/346 Intermittent Fasting with or without Exercise Prevents Weight Gain and Improves Lipids in Diet-Induced Obese Mice] | |||
<hr> | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6521152/ Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus] | |||
<hr> | <hr> |
نسخهٔ ۵ آوریل ۲۰۲۲، ساعت ۱۲:۲۹
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus
Clinical application of intermittent fasting for weight loss: progress and future directions
Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases
Autophagy and Age-Related Eye Diseases
Meal frequency and timing in health and disease
Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys
Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy
Caloric restriction and intermittent fasting: Two potential diets for successful brain aging
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus